| 1 | HOOK, RESCUE HOOK MEDALIST FIBER GLASS HOT STICK. P/N 24403-6. MFR HONEY WELL |
| 2 | NUT, ORFICE 10 INCH DESANDER BP URE, P/N 6066-58 |
| 3 | CONE, UPPER SECTION, DESANDER UNIT, DERRICK EQUIPMENT CORP 10 INCH UPR SECT W/95 DURO, P/N 6066-52 |
| 4 | CLAMP, BAND 10 INCH F/BP 10 INCH DESANDER SST, DERRICK EQUIPMENT CORP, P/N 6066-53 |
| 5 | CLAMP, BAND 5" F/BP 10" DESANDER CONE, SST, DERRICK EQUIPMENT CORP, P/N 6066-55 |
| 6 | CONE, DESANDER 10 INCH LOWER SECTION BP URE,DERRICK EQUIPMENT CORP, P/N 6066-56 |
| 7 | APEX, DESANDER CONE. DERRICK. P/N 6066-57 |
| 8 | TIP, CONE, CUT OFF, FOR DESILTER, MFR DERRICK EQUIPMENT , P/N 10523-11 |
| 9 | TIP, CONE, SNAP ON, FOR DESILTER, MFR DERRICK EQUIPMENT, P/N 10523-05 |
| 10 | APEX SNAP ON, 0.600 ORIFICE FOR DESILTER, MFR DERRICK EQUIPMENT, P/N 10523-06 |
| 11 | APEX SNAP ON, 0.500 ORIFICE FOR DESILTER, MFR DERRICK EQUIPMENT, P/N 10523-07 |
| 12 | APEX SNAP ON, 0.400 ORIFICE FOR DESILTER, MFR DERRICK EQUIPMENT, P/N 10523-08 |
| 13 | APEX SNAP ON, 0.300 ORIFICE FOR DESILTER, MFR DERRICK EQUIPMENT, P/N 10523-09 |
| 14 | APEX SNAP ON, 0.240 ORIFICE FOR DESILTER, MFR DERRICK EQUIPMENT, P/N 10523-10 |
| 15 | APEX, DROP IN, 0.375, FOR DESILTER, MFR DERRICK EQUIPMENT, P/N 10523-21 |
| 16 | TIP, CONE, THREAD ON CERAMIC LINED, FOR DESILTER, MFR DERRICK EQUIPMENT, P/N 13868-00 |
| 17 | CAP, 8 IN VICTAULIC, FOR DESANDER, MFR DERRICK EQUIPMENT, P/N VIC-8-60 |
| 18 | COUPLING, 8 IN, VICTAULIC, #75, FOR DESANDER, MFR DERRICK EQUIPMENT, P/N VIC-8-75 |
| 19 | CONE, MIDDLE SECTION, FOR DESANDER, MFR DERRICK EQUIPMENT, P/N 6066-54 |
| 20 | VISE, WORKSHOP, 8 IN JAW WIDTH, 7-1/2 IN JAW OPENING, 4-1/2 IN THROAT DEPTH, 80 DEGREE SWIVEL BASE WITH LOCK DOWN, WILTON, P/N 648HD |
| 21 | PUMP, TEST, HIGH PRESSURE, 15000PSI, SKID MOUNTED AND SELF CONTAINED TEST UNIT, BUXTON INTEREST, MODEL S15G-M |
| 22 | PUMP ASSY, LINER COOLING, SKID PMP, CP1.1 1 X 1.5C, 8.50 PKD SSS HIFE, 5HP, KR24 CB5184T, FOR WEATHERFORD MUD PUMP , FORUM MUD HOG, P/N 1024719 |
| 23 | BLANKS, HAMMER UNION,INTEGRAL (BULL PLUG), 15000PSI CWP, STEEL, 2INCH FIG 1502 MALE BULL FOR CEMENT & HIGH PRESSURE LINES. MFG. KEMPER VALVE & FITTING CORPORATION, P/N. 1502MBA. |
| 24 | HAMMER UNION, INTEGRAL HAMMER UNION BLANKS (BULL PLUG), 15000PSI CWP, STEEL, 3INCH FIG 1502 MALE BULL FOR CEMENT & HIGH PRESSURE LINES. . MFR. KEMPER VALVE & FITTING CORPORATION, P/N. 1503MBA |
| 25 | HAMMER UNION, CROSS OVERS, 15000PSI CWP, STEEL, 2INCH 1502 FEMALE X 2INCH 1502 FEMALE FOR CEMENT & HIGH PRESSURE LINES. MFR KEMPER VALVE & FITTING CORPORATION, P/N 1502FX2FA. |
| 26 | HAMMER UNION, CROSS OVERS, 15000PSI CWP, STEEL, 3INCH 1502 FEMALE X 2INCH 1502 FEMALE FOR CEMENT & HIGH PRESSURE LINES. MFR. KEMPER VALVE & FITTING CORPORATION, P/N 1503FX2FA. |
| 27 | SWIVEL, LONG RADIUS CHIKSAN SWIVEL, 15000PSI CWP, STEEL, FOR CEMENT & HIGH PRESSURE LINES, 2INCH FIG 1502 FEMALE AND MALE (STYLE 10), MFG. KEMPER VALVE & FITTING CORPORATION, P/N 1502SJ10MXF |
| 28 | SWIVEL, LONG RADIUS CHIKSAN SWIVEL, 15000PSI CWP, STEEL, FOR CEMENT & HIGH PRESSURE LINES, 2INCH FIG 1502 FEMALE AND MALE (STYLE 20), MFG. KEMPER VALVE & FITTING CORPORATION, P/N 1502SJ20MXF |
| 29 | SWIVEL, LONG RADIUS CHIKSAN SWIVEL, 15000PSI CWP, STEEL, FOR CEMENT & HIGH PRESSURE LINES, 2INCH FIG 1502 FEMALE AND MALE (STYLE 30), MFG. KEMPER VALVE & FITTING CORPORATION, P/N 1502SJ30MXF |
| 30 | SWIVEL, LONG RADIUS CHIKSAN SWIVEL, 15000PSI CWP, STEEL, FOR CEMENT & HIGH PRESSURE LINES, 2INCH FIG 1502 FEMALE AND MALE (STYLE 80), MFG. KEMPER VALVE & FITTING CORPORATION, P/N 1502SJ80MXF. |
| 31 | SWIVEL, LONG RADIUS CHIKSAN SWIVEL, 15000PSI CWP, STEEL, FOR CEMENT & HIGH PRESSURE LINES, 2INCH FIG 1502 FEMALE AND MALE (STYLE 50), MFR. KEMPER VALVE & FITTING CORPORATION, P/N 1502SJ50MXF |
| 32 | CROSSOVER, CHICKSAN, 3 INCH 1502 MALE X 3 INCH 1502 FEMALE, 15000PSI, MFR KEMPER, P/N 1503MX3FA |
| 33 | CROSSOVER, CHICKSAN, 3 INCH 1502 MALE X 2 INCH 1502 FEMALE, 15000PSI, MFR KEMPER, P/N 1503MX1502FA |
| 34 | BULL, MALE, FOR CHICKSAN, 2IN FIG 1502 MALE BULL, KEMPER, P/N 1502MB |
| 35 | BULL, MALE, FOR CHICKSAN, 3INCH FIG 1502 MALE BULL, MFR KEMPER, P/N 1503MB |
| 36 | BULL, UNION, FEMALE, 2INCH FIG 1502 FEMALE BULL, CHICKSAN, 15000PSI, CHICKSAN, MFR KEMPER, P/N 1502FB |
| 37 | KIT, COMPLETE DETACH NUT, 3 INCH FIG 1502, CHICKSAN, CHICKSAN, 15000PSI, MFR KEMPER, P/N 150399 |
| 38 | KIT, COMPLETE DETACH NUT, 2 INCH FIG 1502, CHICKSAN, CHICKSAN, 15000PSI, MFR KEMPER, P/N 150299 |
| 39 | FLOW ELL, INTEGRAL, 1002 UNION END FLOW ELL, 3INCH FEMALE X 3INCH FEMALE (THREAD X THREAD), 15000PSI, CHICKSAN, MFR KEMPER, P/N EB3FB3FA |
| 40 | FLOW ELL, INTEGRAL, 1002 UNION END FLOW ELL, 3 INCH MALE X 3 IN MALE (NUT X NUT), CHICKSAN, 15000PSI, MFR KEMPER, P/N EB3MB3MA |
| 41 | FLOW ELL, INTEGRAL, 1002 UNION END FLOW ELL, 3 INCH FEMALE X 3 INCH MALE (THREAD X NUT), 15000PSI, CHICKSAN, MFR KEMPER, P/N EB3FB3MA |
| 42 | FLOW ELL, INTEGRAL, 1502 UNION END FLOW ELL, 2 INCH FEMALE X 2 INCH FEMALE (THREAD X THREAD), 15000PSI, CHICKSAN, MFR KEMPER, P/N ER2FR2FA |
| 43 | FLOW ELL, INTEGRAL, 1502 UNION END FLOW ELL, 2 INCH MALE X 2 INCH MALE (NUT X NUT), 15000PSI, CHICKSAN, MFR KEMPER, P/N ERMR2MA |
| 44 | FLOW ELL, INTEGRAL, 1502 UNION END FLOW ELL, 2 INCH FEMALE X 2 INCH MALE (THREAD X NUT), 15000PSI, CHICKSAN, MFR KEMPER, P/N ER2FR2MA |
| 45 | PUP JOINT, 3 INCH FIG 1502 INTEGRAL PUP JOINT, 15000 PSI, 8FT LONG, CHICKSAN, MFR KEMPER, P/N 1503PJIE08A |
| 46 | PUP JOINT, 3 INCH FIG 1502 INTEGRAL PUP JOINT, 15000 PSI, 5FT LONG, CHICKSAN, MFR KEMPER, P/N 1503PJIE05A |
| 47 | PUP JOINT, 2 INCH FIG 1502 INTEGRAL PUP JOINT, 15000 PSI, 10FT LONG, CHICKSAN, MFR KEMPER, P/N 1502PJIE10A |
| 48 | PUP JOINT, 2 INCH FIG 1502 INTEGRAL PUP JOINT, 15000 PSI, 5FT LONG, CHICKSAN, MFR KEMPER, P/N 1502PJIE05A |
| 49 | STEEL HOSE, LONG RADIUS, 2 INCH FIG 1502 LONG RADIUS EXTRA LEVERAGESTEEL HOSE, 10 FOOT, (STYLE 50 SWIVEL X STYLE 10 SWIVEL) 15000PSI, CHICKSAN, MFR KEMPER, P/N 152IH10XL |
| 50 | STEEL HOSE, LONG RADIUS, 3 INCH FIG 1502 INTEGRAL LONG RADIUS STEEL HOSE, 10 FOOT, (STYLE 50 SWIVEL X STYLE 10 SWIVEL) 15000PSI, CHICKSAN, MFR KEMPER, P/N 153IH10 |
| 51 | TEE, INTEGRAL FLOW, TEE, INTEGRAL 1502 UNION END FLOW TEE, 3 INCH MALE X 3 INCH MALE X 3 INCH MALE (NUT X NUT X NUT), 15000PSI, CHICKSAN, MFR KEMPER, P/N TR3MR3MR3MA |
| 52 | TEE, INTEGRAL FLOW, TEE, INTEGRAL 1502 UNION END FLOW TEE, 2 INCH MALE X 2 INCH MALE X 2 INCH MALE (NUT X NUT X NUT), 15000PSI, CHICKSAN, MFR KEMPER, P/N TR2MR2MR2MA |
| 53 | TEE, INTEGRAL FLOW, TEE, INTEGRAL 1502 UNION END FLOW TEE, 3 INCH FEMALE X 3 INCH FEMALE X 3 INCH FEMALE (THREAD X THREAD X THREAD), 15000PSI, CHICKSAN, MFR KEMPER, P/N TR3FR3FR3FA |
| 54 | TEE, INTEGRAL FLOW, TEE, INTEGRAL 1502 UNION END FLOW TEE, 2 INCH FEMALE X 2 INCH FEMALE X 2 INCH FEMALE (THREAD X THREAD X THREAD), 15000PSI, CHICKSAN, MFR KEMPER, P/N TR2FR2FR2FA |
| 55 | ELL, INTEGRAL LONG RADIUS, CHICKSAN, 2 INCH FIG 1502, 15000PSI, MFR KEMPER, P/N RR2FR2MA |



