| 1 |
POWER CABLE PREASSEMBLED 4X1.5 C SPEED CONNECT CONNECTOR ( LENGTH = 10M )6FX5002-5CG10-1BA0 |
| 2 |
PROX SENSOR\CANRIG\N10057\TDS\6027AC-939
1ea
|
| 3 |
HYD MOTOR\CANRIG\H02-1004-010\
1ea
|
| 4 |
1. SIEMENS PLC REM 1/0 INTERFACE, 6ES7
153-2BA02-0XBO
|
| 5 |
QTY = 01
|
| 6 |
2. SIEMENS PLC REM 1/0 INTERFACE, 6ES7
157-0ACB5-0XA0
|
| 7 |
QTY = 01
|
| 8 |
3. SIEMENS PLC REM 1/0 INTERFACE, 6ES7
151-1BA02-0XBO
|
| 9 |
Contactor
Type: EH700-30-22 Oder code: SK828030-qq Ucoil 240VAC, 370KW, 2NO-2NC |
| 10 | Power Thyristor 553-800-40 (or similar) |
| 11 | 6ES7315-2AH14-0AB0, SOURCE: 24VDC MEMORY 256KB |
| 12 | SIEMENS M/N:6ES7214-1AG40-0XB0 |
| 13 | 3VL7712-1NE46-2HA0-Z L12+M22 |
| 14 | "SIEMENS" LV CIRCUIT BREAKER , 1250 A ETU27B , T N117 CAT B |
| 15 | ICU: 65KA , ICS: 65KA , ICW: 65KA , 0.5S , UE: 440V/690V |
| 16 | UI: 1000VAC , UIMP: 12KV , 50~60HZ , IN MAX: 1600 |
| 17 | P/N: 3WL9211-2BC41-2BA1 |
| 18 | "SIEMENS" LV CIRCUIT BREAKER , 800 A ETU27B , T N117 CAT B |
| 19 | ICU: 65KA , ICS: 65KA , ICW: 65KA , 0.5S , UE: 440V/690V |
| 20 | UI: 1000VAC , UIMP: 12KV , 50~60HZ , IN MAX: 1600 |
| 21 | P/N: 3WL9211-1BC31-2BA1 |
| 22 | "SIEMENS" LV CIRCUIT BREAKER , 3200 A ETU27B , T N117 CAT B |
| 23 | ICU: 805KA , ICS: 80KA , ICW: 65KA , 0.5S , UE: 440V/690V |
| 24 | UI: 1000VAC , UIMP: 12KV , 50~60HZ , IN MAX: 3200 |
| 25 | P/N: 3WL9211-1BC31-2BA1 |
| 26 | "SIEMENS" LV CIRCUIT BREAKER , 4000 A ETU27B , T N117 CAT B |
| 27 | ICU: 1005KA , ICS:100KA , ICW: 65KA , 0.5S , UE: 440V/690V |
| 28 | UI: 1000VAC , UIMP: 12KV , 50~60HZ , IN MAX: 3200 |
| 29 | P/N: 3WL9211-1BC31-2BA1 |
| 30 | MODEL: 6ES7414-3EM06-0AB0 CPU 414-3PN/DP |
| 31 | MODEL: SIEMENS 6ES7 322-1BH01-0AA0, output module SM322 |
| 32 | 6SL3210-1KE23-8UF1 |
| 33 | 1LG0096-4AA90-Z, |
| 34 | LMH 1212/800007665891/002, |
| 35 | Q/321081 KJA004-2011 |
| 36 |
CIRCUIT
BREAKER Unit Aux.Supply circuit breaker(PCC) Manufacture / Siemens GB14048.2 50HZ IEC/ EN 60947-2 TYPE / WLI 1000 S Inmax 1000A Ui 1000v 50/60 HZ Uimp 12kv Ue 500 v~ 690v~ Ics (=Icu) 66KA 50KA Icw/0.5s 66KA 50KA Ue 1000V~ Ics (=Icu) --- Icw/0.5s --- 690V |
| 37 | XT3N250TMD250-2500 INTERR.TERMO.REG.3X175-250A(690V) 50/25KA 220/440V |
| 38 |
Thyristor
Module - Level A with RC-Snubber Circuit For Rectifier / Regenerative
Units P/N : 6SY7010-0AB22 |
| 39 |
Thyristor
Module - Level B with RC-Snubber Circuit For Rectifier / Regenerative
Units P/N : 6SY7010-0AB23 |
| 40 |
9B02077 pressure switch range:0-6Bar TRAFAG SWITZERLAND |
| 41 |
MK176-1 GFG Gas detection sensor H2S (0-30 ppm) |
| 42 |
MK306-1 GFG Gas detection sensor SO2 (0-10 ppm) |
| 43 |
MK311-2 GFG Gas detection sensor NH3 (0-200 ppm) |
| 44 |
Manufacture
: Siemens Part Num : 6SY7010-0AB22 |
| 45 |
Thyristor
Module – Level B with RC-Snubber Circuit for Rectifier / Regenerative Manufacture : Siemens Part Num : 6SY7010-0AB23 |
| 46 |
Sinamics
S120 Compactflash Card with Firmware option Performance Extension 1 Manufacture : Siemens Part Num : 6SL3054-0CG01-1AA0 Spec :Including certificate of licence V2.6 |
| 47 | 3RT1526-1BF40 |
| 48 | 5SJ5 1407 CC20 |
| 49 | 6AV2124-0JC01-0AX0 |
| 50 | 6ES7194-3AA00-0BA0 |
| 51 | 6SL3054-0AA01-1AA0-ZF03 |
| 52 | 6ES7 138-4FA04-0AB0 |
| 53 | 6SL3224-0BE32-2UA0 |
| 54 | 6XV1 830-0EH10 Profibus FC Cable |
| 55 | :6GK5212-2BB00-2AA3 |
| 56 | Рositioner Siemens SIPART PS2 6DR5210-0EN00-0A0 - 1 pcs. |
| 57 | PN: SQN13.170A9, Qty: 3 Pcs |
| 58 | PN: SQN13.170B9, Qty: 3 Pcs |
| 59 | 1. SCREW p/n 100078 = 15 PCS |
| 60 | 2. ADAPTER P/N 162718 = 5 PCS |
| 61 | 3. TUBE SHOVEL P/N 192539 = 3 PCS |
| 62 | 4. SHOVEL P/N 192660 = 4 PCS |
| 63 | 5. REPAIR KIT P/N 206728 = 4 PCS |
| 64 | 6. PLATE P/N 222501 = 3 PCS |
| 65 | 7. REPAIR KIT LOWER PUMP P/N 241623 = 5 PCS |
| 66 |
2.3VL
5750-2CP36-OAAO 4-pcs
|
| 67 |
3.3VL
3720-2CP36-OAAO 2-pcs
|
| 68 | LUG,CABLE;240MM;HIGH VOLTAGE;PRIMARY TERMINAL CONNECTION CLAMP; MATERIAL-ALUMINUM |
| 69 | WBK1V1DUO1-1 |
| 70 | WB1850B35-0.5 |
| 71 | seal OEM 644229-01 |
| 72 | PLC / SOFT STARTER SIEMENS BRAND 3RW2241-ODB15 |



