| Ring | 715303279 | sealing gear 171.04X3.53 4675, FLSmidth |
| Ring | 715311259 | sealing 158.34X3.53 2-259 gearboxes, FLSmidth |
| Bearing | 712758304 | (32056) gearboxes, |
| Ring | 715303301 | sealing gear 405.26X3.53 41600, FLSmidth |
| Ring | 722368031 | sealing gear unit FK3 IS 280/9/1.5, FLSmidth |
| Seal | 710315146 | oil CLA 280X310X15 DL FPM gearbox, FLSmidth |
| Bushing | 611340024 | HDP150 D.100 gearbox fan, FLSmidth |
| Coupling | YS00006461 | Complete HDP150 100/110 A/A gearbox, FLSmidth |
| Fan | 619252012 | HDO150 D.100 gearboxes, FLSmidth |
| Bearing | 712760188 | 24124 CC/W33 TS00059 for flotation machine Wemco, FLSmidth |
| Seal | 710316187 | oil 110X130X12 DL FPM for flotation machine Wemco, FLSmidth |
| Screw | 714591003 | STEI.-PN SCREW 6X10 UNI5923 14.9 B for flotation machine Wemco, FLSmidth |
|
Collector LTV-2-PK-3 |
||
| Seal Kit for Sogevac SV630B-750B Vacuum Pump | ||
| repair kit | 3904976-5 | GRLD IFI 28 / pump G 65/22v |
| repair kit | 3908384-1(10) | GLRD IFI 28 / pump H 65/5,5v |
| repair kit | 3908384-1(10) | GLRD IFI 28 / pump H 65/5,5v |
| seal | IFI 18 | 18 mm |
| seal | IFI 28 | IFI 28 mm |
| ring | 27752 (item 14) | H65/4 Nr.13355 |
| seal | 27753 (item 15) | H65/4 Nr.13355 |
| flange | 27754 (item 18) | H65/4 Nr.13355 |
| seal | 27755 (item 15) | G65/22 Nr.30272 |
| repair kit | H 65/4 | H 65/4 |
| repair kit | RV 04256,RV 02226 | RV 04256,RV 02226 |
| seal | IFI 28 | IFI 28 mm |
| Item | Code | Description |
| Seal | 3I0103-01 | for Stephan V-VC 800/15 |
| Ring | 3I0021-11 | for Stephan V-VC 800/15 |
| Ring | 3I0006-29 | for Stephan V-VC 800/15 |
| Ring | 3I0055-34 | for Stephan V-VC 800/15 |
| Seal | 3I0313-02 (replacement 3101313-01) | for Stephan V-VC 800/15 |
| sensor | E3F2-10B4-M1-M | |
| sensor | E3F2-D1B4-M1-M | |
| sensor | E3F2-R4B4-M1-ME | |
| sensor | E2E-XB1 | |
| sensor | E2A-M18KS08-M1-B1 | |
| sensor | D4B-1111N | |
| Base | XGB-M12A | |
| Power supply | XGP-AC23 | |
| Controller | XGK-CPUE | |
| Communication module | XGL-C42B | |
| Output module | XGQ-TR2A | |
| Input Module | XGI-D28A | |
| Positioning module | XGF-PD1H | |
| Rotation angle sensor | OCD-DPB1B-1213-B150-OCC | |
| Item | Code | Description |
| Electric motor, 40HP | NO40S25LG 326TPH CX90 ALT | |
| The engine is electric | H445TP 7322BEM 200HP | |
| Sensor | 5154254 TRANSMITTER BOX ANGLE SENSOR (5154254 TRANSMITTER BOX ANGLE SENSOR) | Parent item: |
| 7350920001-A, Photo1 | ||
| ECU | 7356785 AQUAMASTER ELECTRONIC CONTROL UNIT | Parent item: RRM000026842 |
| Gear motor | BSHF402CMP50M/BP/KY/RH1M/SB1 01.1784225301.0001.12 | |
| Servomotor | BSHF402 CMP50M/BP/KY/RH1M/SB1 | |
| Control Unit detail | № 516 292 MCM11 | |
| Pressure sensor | PT201 | |
| Pressure sensor | PT301 | |
| Pressure sensor | PT601 | |
| Pressure Sensor Part | Part no. PT241 | |
| Oil pressure sensor in front of the turbine side A part | Part no. PT271 | |
| Oil pressure sensor in front of the turbine side B part | Part no. PT281 | |
| Instrument air pressure sensor part | Part no. PT312 | |
| Water pressure Sensor NT Contour Detail | Part no. PT471 | |
| Crankcase pressure sensor part | Part no. PT700 | |
| Pressure Sensor Part | Part no. PT901 | |
| Pressure Sensor Part | Part no. PT911 | |
| Pressure Sensor Part | Part no. PTZ201 | |
| Position sensor part | № GS792 | |
| Turbine speed sensor Side A part | № SE518 | |
| Turbine speed sensor Side B part | № SE528 | |
| Speed sensor 1 piece | № ST173 | |
| Speed sensor 2 detail | № ST174 | |
| Speed Sensor primary part | № ST196P | |
| Speed sensor backup part | № ST196S | |
| Temperature Sensor Detail | № 504 128 | |
| Temperature Sensor Detail | № 507 085 | |
| Temperature Sensor Detail | № TE201 | |
| Temperature sensor W of the circuit at the input part | № TE401 | |
| Temperature sensor W of the circuit at the output part | № TE402 | |
| Water temperature Sensor W Contour Detail | № TE432 | |
| Temperature sensor NT Contour Detail | № TE471 | |
| Turbine temperature sensor Side A part | № TE517 | |
| Turbine temperature sensor Side B part | № TE527 | |
| Air temperature sensor in front of the turbine part | № TE600 | |
| Charging air temperature sensor Part | № TE601 | |
| Temperature Sensor Detail | № TEZ402 | |
| Temperature Sensor Detail | № TEZ403 | |
| Lower oil level sensor in the crankcase part | № LS204 | |
| Phase sensor primary part | № ST197P | |
| Phase sensor backup part | № ST197S | |
| Main Gas Supply Valve part | № 164 025 | |
| Valve starting part | № CV321 | |
| Solenoid Valve tool air part | № CV312 | |
| Solenoid valve of slow rotation part | № CV331 | |
| Valve control part | № 207 926 | |
| Valve controlling the pre-chamber part | № 124 044 | |
| O-ring sealing part | № 156 500 | |
| O-ring sealing part | № 156 501 | |
| O-ring sealing part | № 183 005 | |
| A set of gaskets detail | № 124 043 | |
| Set of gaskets detail | № 182 062 | |
| A set of gaskets detail | № 191 051 | |
| Bearing Detail | № 191 012 | |
| Bearing Detail | № 191 013 | |
| Repair kit detail | № 217 048 | |
| Power Distribution Module part | № 516 495 | |
| Nozzle Detail | № 156 1184 | |
| Thermoelement detail | № 507 1249 | |
| Connecting rod (upper part) part | № 111 011 | |
| Electro-pneumatic converter part | № CV519 | |
| Corner fitting | QSL-B-4-20 | |
| Tee | QST-6 | |
| Y-shaped collet connection | QSY-6 | |
| Plug connection | QS-8-6 | |
| Air gun | LSP-1/4-S | |
| Pneumatic cylinder | ADN-20-20-A-P-A | |
| Brake rectifier | BME 1.5 SKU 8257221 | |
| Speed sensor | 13630733 | |
| Gear motor | S37 DRS71M4 0,55kW n=60 1/min. Isp.H1-A-270 i=22,5 | |
| Encoder | OGS 72 DN 1024 R | |
| Parallel pneumatic capture | MPG 40 | |
| Reducer | 24HR | |
| Reducer | SEWX2FS240/B, i=7.26 | |
| SERVOMOTOR | Yaskawa SGMAH-08AAA61D-0Y Servomot. 3000 | |
| Servo drive | Yaskawa SGDH-10DE-0Y Servo drive 400VAC |



