ZZC
| Outside diameter | 12 mm |
|---|---|
| Bending radius relevant for flow rate | 62 mm |
| Inside diameter | 8 mm |
| Min. bending radius | 33 mm |
| Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
| Tubing test conditions | Suitable for energy chains: > 5 million cycles to FN 942021 |
| Temperature dependent operating pressure | ‘-0.95 … 10 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:-:-]Water as per manufacturer’s declaration at www.festo.com |
| Food-safe | See Supplementary material information |
| Ambient temperature | ‘-35 … 60 °C |
| Authorisation | TÜV |
| Product weight according to length | 0.0729 kg/m |
| Pneumatic connection | For push-in connector outside diameter 12 mm |



