ZLL
3RT1966-4EA2
delivery time:3 days
| Product | |
| Article Number (Market Facing Number) | 3RT1966-4EA2 |
| Product Description | terminal cover on box terminal from 3RT1, 3RB2, 3RW407, 3RW444 3RW507 frame size S10 and S12 |
| Product family | Other |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 85 Day/Days |
| Net Weight (kg) | 0,038 Kg |
| Packaging Dimension | 66,00 x 147,00 x 38,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4011209506091 |
| UPC | 754554774671 |
| Commodity Code | 85389099 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 3729 |
| Group Code | R711 |