1 | PISTON, MUD PUMP, 6-1/2" DUAL-DURO, POLYURETHANE, BONDED, SOUTHWEST OILFIELD PRODUCTS P/N 87BDD FOR OIL BASE MUD |
2 | GASKET,LINER, 5 INCH,URETHANE,SOUTHWEST OILFIELD , P/N 29301U |
3 | PISTON,MUD PUMP, 6 INCH DUAL DURO BONEDED,SOUTHWEST OILFIELD , P/N 85BDD |
4 | LINER, PUMP, 6-1/2", CERAMIC WITH SEALS, 7500PSI, MUD PUMP(7500PSI BOMCO F- 1600 ). SOUTHWEST OILFIELD INC |
5 | SEALS, GASKET, URETHANE , 6" CERAMIC LINERS, 7500PSI FLUID END RATED, MUD PUMP(7500PSI BOMCO F- 1600 ). SOUTHWEST OILFIELD INC. P/N 2930-5U |
6 | SEAL , DOME SEAL VIDEOLARM, FOR PTZ 214 AXIS DOME CAMERA , PTZ214AXIS DOME CAMERARIG CAMERA, MODEL SM75C2N, P/N RPSM7501, MFR AXIS |
7 | VIDEOLARM, CLEAR REPLACEMENT CAPSULE P/N: RC7C, VIDEOLARM, AXIS DOME CAMERA, FOR PTZ 214 AXIS DOME CAMERA, MODEL SM75C2N, P/N RC7C, MFR AXIS |
8 | 4-WAY SOLENOID VALVE QVA-003042 |
9 | PAPER, COPY, A4, 80GSM, BRILLIANT WHITE, 5 REAMS PER BOX, MCPC, ELECTRONIC, LABEL MAKER, MCPC, P/N HAM103036 |
10 | FILE, RING BOX 1403 4D WHITE 40MM CAPACITY FOR A4 PAPER BINDEX VISION , P/N BDX 1403 |
11 | FILE, RING BOX 1407 4D WHITE 65M CAPACITY FOR A4 PAPER BINDEX VISION , P/N BDX 1407 |
12 | MARKER, WHITE BOARD MARKER (BLACK) POINT BULLET, MCPC, ELECTRONIC, LABEL MAKER, MCPC, P/N UNV43681 |
13 | MARKER, WHITE BOARD MARKERS (RED) MISCELLANEOUS SMALL SUPPLIES, VARIOUS, P/N SHA 47367 |
14 | MARKER, WHITE BOARD MARKERS (BLUE), SUPPLY, INC, GUFLAND OFFICE, P/N 24406 |
15 | MARKER, WHITE BOARD MARKERS (GREEN) P/N SHA 47368 POIT BULLET |
16 | CALCULATOR, LARGE DISPLAY, FOR OFFICE, P/N CT-612, CITIZEN |
17 | MARKER PERMANENT RED,MANGALAM ENTERPRISE, P/N SAN30002 |
18 | MARKER, PERMANENT BLACK, ANY GOOD QUALITY, MANGALAM ENTERPRISE, P/N SAN30001 |
19 | MARKER, PERMANENT BLUE, ANY GOOD QUALITY, LE TRUNG SHOP, P/N SAN30003 |
20 | NOTEBOOK, A-5, W/ HARD COVER REF:WF408 APEX MILL, SOLITAIRE, P/N SOL53 |
21 | PEN, BALL POINT, BLACK, BEIFA, VERY GOOD QUALITY, 50/BOX |
22 | PEN, BALL POINT, BLUE, BEIFA, VERY GOOD QUALITY, 50/BOX , VARIOUS, NA |
23 | POST-IT NOTES, 5/PK, BOISE, MMM65445VC 76.2MM X 127MM. EA=PKT=5PCS, MCPC, ELECTRONIC, LABEL MAKER, MCPC, P/N MMM6545VC |
24 | NOTEBOOKHARD COVER, VERY THIK PAGES{ LEAF},EMO, P/N 270253 |
25 | BOOKMEMO POCKET 3 X 5, 50 SHEETS/BOOK, DATA COM USE 0000112090, P/N UNV-20435 |
26 | NOTE BOOK, WIRE BOUND 10-1/2 INCH X 8 INCH PART NO SPR 83250 REF OFFICE MART PG 857 RULED WIDE 70 SHEET PER NOTE 12NOTE / PKT, MCPC, ELECTRONIC, LABEL MAKER, MCPC, P/N AMP25207 / SPR 83250 |
27 | CLIPBOARD, PLASTIC BLUE,MCPC, ELECTRONIC, LABEL MAKER, MCPC, P/N SAU21602 |
28 | ENVELOPE, CLASP, 9-1/2 X 12-1/2 INCH, BROWN KRAFT, SUPPLY, INC , GUFLAND OFFICE, P/N 08893 |
29 | ENVELOPE, CLASP KRAFT 12 INCH X 15-1/2 INCH, 1000/BX UNV 35260 BOX=I EA= 1000PCS,, ELECTRONIC, LABEL MAKER, MCPC, P/N UNV35270 |
30 | ENVELOPE, 4-1/8 X 9-1/2 500PCS/BOX |
31 | MARKER, HIGHLIGHTERS, DESK-SYLE HIGHLIGHTERS, CHISEL POINT REFERENCE: OFFICE MART 2009 PG 978 PKT=(20 FL YELLOW, 4 FL PINK)=24PCS, VARIOUS, P/N AVE 98189 |
32 | PEN, CORRECTION, FINE METAL TIP, 0.4 OZ, WHITE, PENTEL,, ELECTRONIC, LABEL MAKER, MCPC, P/N ZL31W |
33 | PERFORATOR, BLACK, LEITZ STANDARD 4 PUNCH HOLES, TURNHOUSE OFFICE EQUIPMENT, P/N PR9168 |
34 | RULER, STEEL 12 INCH/300MM, ENGLISH/METRIC, SNAP-ON PART NO YA120A, SUPPLYFER OFFSHORE COMMERCIAL E SERV, P/N IMPEDA |
35 | STAPLER , OFFREX MODEL KG 131 NO 5000 BIG SIZE, VARIOUS, NA |
36 | STAPLE, NO 56/6, BOX OF 5000, OSA SUPPLY SERVICES, P/N STAPLESNO566 |
37 | CLIP,BINDER,1 INCH WIDE, DIAMOND PRODUCT, 12 PER BOX , P/N 977116 |
38 | CLIP,BINDER,1-5/8 INCH WIDE, DIAMOND PRODUCT, 12 PER BOX , P/N 977112 |
39 | PENCIL, RETRACTABLE, 0.5MM, 12 PER, PACK,SYARIKAT AL-ABAD SDN BHD, P/N 810168 |
40 | DISPLAY, TOUCH SCREEN, 15IN FULL SUNLIGHT-VIEWABLE DISPLAY, FLAME PROOF, 100-240V, 47 TO 63HZ, 3A MAX, AZONIX CORPORATION, MODEL FTD15D1-D |
41 |
ENCLOSURE
: IP 56 MODEL: FTD15D1 – D S/N: 1309380002 AMBIENT TEMP : -40 DEG C TO + 50 DEG C INPUT POWER : 100 – 240 V , 47-63 HZ, |
42
|
HAMMER, SLEDGE, 15LB, AMPCO H73, NON-SPARKING SUPPLY WITH HANDLE, WILSON INDUSTRIES, INC, P/N 75533 |
43 | HAMMER, SLEDGE, DOUBLE FACE 6 LB, WILSON INDUSTRIES, INC., P/N 36924 |
44 | HAMMER, SLEDGE, DOUBLE FACE, 2-1/2LB, W/HANDLE, PROTO , P/N 1433G |
45 | HAMMER, SLEDGE, NON-SPARKING 8 LB, 31 INCH, ALUMINUM BRONZE AMPCO H71 SUPPLY WITH HANDLE, WILSON INDUSTRIES, INC., P/N 44135 |
46 | HAMMER, SLEDGE, 20LB DOUBLE FACED HAMMER WITH 36INCH HICKORY HANDLE, FOR GENERAL RIG USE,TRUPER HERRAMIENTAS TOOLS, P/N MD20HC (669739 |
47 | HAMMER NONSPARKING, BALL PEEN, 1-1/2 LB HEAD WEIGHT, 1-5/16" FACE DIAMETER, 14" OVERALL LENGTH P/N 6481A35. MFG. MC MASTER |
48 | HAMMER NONSPARKING SLEDGE, 3 LB HEAD WEIGHT, 1-3/4" FACE SQUARE, 15" OVERALL LENGTH, P/N 6488A21. MFG. MC MASTER |