| 1 | 6ES7716-0AA00-0BA5 |
| 2 | 3RW4455-6BC44 |
| 3 | 3BSE020512 R1 |
| 4 | 3RW4455-6BC44 |
| 5 |
PRESSURE
MEASURING AND RECORDING PORTABLE M/D TOTCO MECHANIC CLOCK24 HOUR& 8 HOUR P/N:M365-415 11" DIAL RECORDER-4"DIAL AND 2 GAUGE INDICATOR WITH HOSE 16 FEET 2" WECO(FIG 1502) |
| 6 | PRESSURE MEASURING M/D TOTCO MODEL M365-415 P/N:10126853-011 |
| 7 | Woodward 2301A Part no. 9907-014 |
| 8 | Siemens OP panel Type: 6AV6 542-0BB15-2AX0 |
| 9 | GATE DRIVER BRANC AGBB-01C ABB |
| 10 | |
| 11 |
MAIN CIRC INTERF
AINT-14C ABB
|
| 12 |
IGBT MODULE+DRIVE
FS300R12K3/AGDR-72C S-
|
| 13 |
OUTPUT FILTER BOA
AOFC-02 ABB
|
| 14 |
170M 6812D 800A 690V
DIN3 FUSE ABB
|
| 15 |
RDCUP-12C CONTROL UNIT
SW ABB
|
| 16 |
RDCO-03C COMMUNICATION
BOARD ABB
|
| 17 |
R8 IGBT WIRE SP K 3 PCS
RIBBON CABLES ABB
|
| 18 |
CLAMP CAP SP KIT MKP
C4BSNBX4120ZAJJ ABB
|
| 19 | 1- HELICAL GEAR WHEEL MN1,75 Z100, STIRAD MN1,75 Z100 BAK3 [German], FDU:70000004081737, Qty: 1 Pc |
| 20 | 2- SHANK PINION MN1.75 Z20 D28, ESTERITZ MN1,75 Z20 D28, FDU: 70000004083471, Qty: 1 Pc |
| 21 | 3- HELICAL GEAR WHEEL MN1.75 Z130, STIRAD MN1, 75 Z130 BAK3, FDU: 70000004081742, Qty: 1 Pc |
| 22 | 4- SHANK PINION MN1.75 Z23 D36, ESTERITZ MN1, 75 Z23 D36, FDU: 70000004081781, Qty: 1 Pc |
| 23 | 5- HELICAL GEAR WHEEL MN1.75 Z115, STIRAD MN1,75 Z115 BAK3, FDU: 70000004081738, Qty: 1 Pc |
| 24 | 6- SHANK PINION MN1.75 Z20 D36, ESTERITZ MN1, 75 Z20 D36, FDU: 70000004081956, Qty: 1 Pc |
| 25 | 7- HELICAL GEAR WHEEL MN1.5 Z98 B, STIRAD MN1, 5 Z98 BAK3, FDU: 70000004083383, Qty: 1 Pc |
| 26 | 8- SHANK PINION MN1.5 Z15 D18, ESTERITZ MN1,5 Z15 D18, FDU: 70000004083373, Qty: 1 Pc |
| 27 | 9- INPUT SHAFT SHANKED K4 BGR 112, ANWE K4 BGR 112 ESTE D18, FDU: 70000004090087, Qty: 1 Pc |
| 28 | 10- SEAL AS70X130X10 NBR RWDR-KOMB, WDR AS70X130X10 NBR RWDR-KOMBI, FDU: 70000004081859, Qty: 1 Pc |
| 29 | 11- SEAL AS110X215X12 NBR RWDR-KOM, WDR AS110X215X12 NBR RWDR-KOMB, FDU: 70000004081880, Qty: 1 Pc |
| 30 | 12- INPUT SHAFT SHANKED K4 BGR 160, ANWE K4 BGR 160 ESTE D28, FDU: 70000004310682, Qty: 1 Pc |
| 31 | 13- INPUT SHAFT SHANKED K4 BGR 180, ANWE K4 BGR 180 ESTE D36, FDU: 70000004310684, Qty: 1 Pc |
| 32 | 14- CENTRIFUGAL DISC 70X90X4.5, SPRITZSHB 70X90X4.5, FDU: 70000004082641, Qty: 1 Pc |
| 33 | 15- OIL SPLASHER 40X57X3.5, SCHB-SPRITZ 40X57X3.5, FDU: 70000004461008, Qty: 1 Pc |
| 34 | VALID PROJECT : |
| 35 | 6SL3710-1GE33-1CA0 |
| 36 | 6SL3710-1GH35-8AA3 Z+K51+L08+L23+L26+L55+L87+M07+M21 |
| 37 | 6SL31306TE236AA3 |
| 38 | 3AH3305-2RE40-0EA2 |
| 39 |
K1D004QCH cam stepping switch - 1 pole - 45° - 12 A - for Ø 22 mm |
| 40 | 1-CIRCUIT BREAKERS G.E. 600AMP 3POLE P/N:TJK-6 QTY:2 |
| 41 | 2-MAG BREAKER MOTOR CIRCUIT G.E. 100 AMP 600 VOLT 3 POLE P/N:TEC-36100 QTY:30 |
| 42 | 3-TEC G.E. 50AMP 600VOLT 3 POLE P/N:TEC-36050 QTY:10 |
| 43 | 4-CIRCUIT BREAKER G.E. 200AMP 240 VOLT 3 POLE P/N:32200WL QTY:6 |
| 44 | 5-RECEPTACLE REF:CROUSE HINDS CO. 4 WIRE 4 POLE 200 AMP P/N:AR2041 QTY:2 |
| 45 | 6-PLUG REF:APPLETON 4 WIRE 4 POLE 200 AMP P/N:20044CD QTY:6 |
| 46 | 7-RECEPTACLE REF:CROUSE HINDS 4 WIRE 4 POLE 100 AMP WITH SCREW CAP P/N:AR1047 QTY:30 |
| 47 | 8-PLUG APPLETON 4 WIRE 4 POLE 100 AMP P/N:1044CD QTY:30 |
| 48 | 9-RECEPTACLE APPLETON 4 WIRE 4 POLE 60AMP P/N:6044 QTY:20 |
| 49 | 10-PLUG APPLETON 4 WIRE 4 POLE 60 AMP P/N:6044BC QTY:20 |
| 50 | 11-RECEPTACLE REF:CROUSE HINDS CO. 4 WIRE 4 POLE 30 AMP P/N:AR347 QTY:10 |
| 51 | 12-PLUG REF:CROUSE HINDS CO. 4 WIRE 4 POLE 30 AMP P/N:APJ3475 QTY:10 |
| 52 | 13-MAGNETIC STARTER G.E. SIZE2 OPEN TYPE 480 VOLT 60 HZ P/N:CR306D004 QTY:5 |
| 53 | 14-BACK BOX W/ANGLE ADAPTERS REF:CROUSE HINDS CO. P/N:AJA6 QTY:100 |



