| SIEMENS PLC & BOUGHTOUT ITEMS | |||||
| 1 | ET 200SP, BASEUNIT (CT)-DI,DO,AI,AO-PUSH-IN TERMINALS | BU-CT | 6ES7193-6BP00-0BA0 | SIEMENS | 5 |
| 2 | ET 200SP, BASEUNIT (PS)-DI,DO,AI,AO-PUSH-IN TERMINALS | BU-PS | 6ES7193-6BP00-0DA0 | SIEMENS | 2 |
| 3 | DIGITAL INPUT MODULE FOR ET 200SP, DI 16X 24VDC STANDARD | DI01...DI04 | 6ES7131-6BH00-0BA0 | SIEMENS | 4 |
| 4 | DIGITAL OUTPUT MODULE, DQ 16X24VDC/0.5A STANDARD | DO01...DO03 | 6ES7132-6BH00-0BA0 | SIEMENS | 3 |
| 5 | STABILIZED POWER SUPPLY INPUT: 100-240 V AC/OUTPUT: 24 V DC/10 A | PSU1 | 6EP1334-1LB00 | SIEMENS | 1 |
| 6 | SIMATIC ET 200SP, BUNDLE PROFINET IM, IM155-6PN ST | IM | 6ES7155-6AA01-0BN0 | SIEMENS | 1 |
| 7 | MINIATURE CIRCUIT BREAKER 415VAC, 10KA, 2 POLE 16A | MCB1 | 5SL42167RC | SIEMENS | 1 |
| 8 | MINIATURE CIRCUIT BREAKER 415VAC, 10KA, 2 POLE 2A | MCB2 | 5SL42027RC | SIEMENS | 1 |
| 9 | MINIATURE CIRCUIT BREAKER 415VAC, 10KA, 2 POLE 6A | MCB3 | 5SL42067RC | SIEMENS | 1 |
| 10 | MINIATURE CIRCUIT BREAKER 415VAC, 10KA, 2 POLE 4A | MCB4 | 5SL42047RC | SIEMENS | 1 |
| 11 | MINIATURE CIRCUIT BREAKER 415VAC, 10KA, 2 POLE 10A | MCB21 | 5SL42107RC | SIEMENS | 1 |
| 12 | MINIATURE CIRCUIT BREAKER 415VAC, 7.5KA, 2 POLE 2A | MCB23 | 5SL62027RC | SIEMENS | 1 |
| 13 | DOOR LIMIT SWITCH OPEN TYPE 1NO+1NC | DS | 3SE30 20-0A | SIEMENS | 1 |
| 14 | INDICATION LAMP 230VAC RED | L1 | 3SB52 85-6HC03 | SIEMENS | 1 |
| OTHER BOUGHTOUT ITEMS | |||||
| 15 | 1 NO PLC SOILD STATE RELAY 24VDC/6A | RL1...RL8, RL10...RL48 | 34.81.7.024.9024 | FINDER | 48 |
| 16 | SOCKETS FOR PLC RELAY 1CO/24VDC | RL1...RL48 | 93.61.7.024 | FINDER | 48 |
| 17 | FAN FILTER 6" | FAN FILTER | - | JAINSON/ELECTRO | 4 |
| 18 | UTILITY SOCKET 5A,230VAC | UT | - | LEGRAND | 1 |
| 19 | PANEL TUBE LIGHT 11WATT,230VAC (TUBE LIGHT LED TYPE) | TL | - | PHILIPS | 1 |
| 20 | INSTRUMENT EARTH BUSBAR (Size :- 25 X 3mm), TINNED COPPER | IE | - | REPUTED | 1 |
| 21 | POWER EARTH BUSBAR (Size :- 25 X 3mm) TINNED COPPER | PE | - | REPUTED | 1 |
| 22 | TOWER LAMP -3 TIER - (GREEN, RED, AMBER) - 230VAC | TWR | - | REPUTED | 1 |
| 23 | COOLING FAN, 230 V, 1~, 50 Hz, Size - 6 inch (CUTOUT 174 x 174) | CF1, CF2 | - | REXNORD | 2 |
| 24 | ENCLOSURE PS 4000 WITH MOUNTING PLATE (2000 (H) x600 (W) x 500 (D)) | PANEL | PS 4605.500 | RITTAL | 1 |
| 25 | SIDE PANELS, SCREW-FASTENED, SHEET STEEL FOR PS 4000, 2000 (H) x 500 (D) | PANEL | PS 4105.235 | RITTAL | 1 |
| 26 | BASE/ PLINTH PS (600W X 100H X 500D) | PANEL | SO 2807.200 | RITTAL | 1 |
| 27 | ERGOFROM HANDEL IN RAL 7035 | PANEL | SZ 2435.000 | RITTAL | 1 |
| 28 | SECURITY LOCK INSERT | PANEL | SZ 2467.000 | RITTAL | 1 |
| 29 | WIRING PLAN POCKETS OF SHEET STEEL FOR TS, CM, SE, PC, TP PEDESTAL | PANEL | PS 4116.000 | RITTAL | 1 |
| 30 | CLIPON, UNIVERSAL RAIL MOUNTED TERMINALS, 2.5mm² (BLUE) | B1+ | KUT 2.5 (BLUE) | ELMEX | 6 |
| 31 | CLIPON, UNIVERSAL RAIL MOUNTED TERMINALS, 2.5mm² (GREY) | B1-, TBDI1...TBDI4, TBDO1...TBDO3 | KUT 2.5 | ELMEX | 93 |
| 32 | CLIPON, UNIVERSAL RAIL MOUNTED TERMINALS, 2.5mm² (BLACK) | N1 | KUT 2.5 (BLACK) | ELMEX | 6 |
| 33 | CLIPON, UNIVERSAL RAIL MOUNTED TERMINALS, 2.5mm² (RED) | P1 | KUT 2.5 (RED) | ELMEX | 6 |
| 34 | CLIPON, UNIVERSAL RAIL MOUNTED TERMINALS (RED), 4.0mm² | PT1 | KUT 4 (RED) | ELMEX | 1 |
| 35 | CLIPON, UNIVERSAL RAIL MOUNTED TERMINALS (BLACK)4.0mm² | PT1 | KUT 4 (BLACK) | ELMEX | 1 |
| 36 | EARTH TERMINAL , 6.0mm² | PT1 | ET 6 | ELMEX | 1 |
| 37 | CLIPON, GLASS FUSE TERMINAL WITH INDICATION, 4.0mm² (24VDC) | TBDI1...TBDI4, TBDO1 | KUDF 4D1(24VDC) | ELMEX | 72 |
| 38 | CLIPON, GLASS FUSE TERMINAL WITH INDICATION, 4.0mm² (230VAC) | TBDO1...TBDO3 | KUDF 4D1(230VAC) | ELMEX | 40 |
| 39 | GLASS FUSE 500 mA | TBDI1...TBDI4 | - | RELIANCE/BAJAJ | 64 |
| 40 | GLASS FUSE - 2A | TBDO1...TBDO3 | - | RELIANCE/BAJAJ | 48 |
| 41 | 1CO PLC RELAY 24VDC/6A | RL1...RL48 | 34.51.7.024.0010 | FINDER | |
| PVC CHANNE & WIRE | |||||
| 1 | PVC CHANNEL 25(W) x 80(H) GRAY | - | - | REPUTED | AS REQUIRED |
| 2 | PVC CHANNEL 40(W) x 80(H) GRAY | - | - | REPUTED | AS REQUIRED |
| 3 | PVC CHANNEL 60(W) x 80(H) GRAY | - | - | REPUTED | AS REQUIRED |
| 6 | WIRE- 2.5 mm² (RED, BLACK) | - | - | REPUTED | AS REQUIRED |
| 6 | WIRE- 1.5 mm² (RED, BLACK) | - | - | REPUTED | AS REQUIRED |
| 6 | WIRE- 0.75 mm² (RED, BLACK) | - | - | REPUTED | AS REQUIRED |
| 9 | WIRE- 2.5 mm² (ORANGE, WHITE) | - | - | REPUTED | AS REQUIRED |
| 9 | WIRE- 0.75 mm² (ORANGE, WHITE) | - | - | REPUTED | AS REQUIRED |
| 8 | WIRE- 0.5 mm² (BLUE , YELLOW) | - | - | REPUTED | AS REQUIRED |
| 9 | WIRE- 1 SQMM (GREY, BLACK) | - | - | REPUTED | AS REQUIRED |
| 10 | WIRE- 2.5 mm² (YELLOW/GREEN) | - | - | REPUTED | AS REQUIRED |
| 11 | WIRE- 1.5 SQMM (GREEN) | - | - | REPUTED | AS REQUIRED |



